Affiliation
School Name
Gajera International School
Affiliation
Centre Board of Secondary Education, Delhi
Affiliation No
430092
Mandatory Public Disclosure
A: GENERAL INFORMATION
SL NO | ||
---|---|---|
INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | GAJERA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 430092 |
3 | SCHOOL CODE (IF APPLICABLE) | 10082 |
4 | COMPLETE ADDRESS WITH PIN CODE | GAJERA INTERNATIONAL SCHOOL NR. GAJERA CIRCLE, AMROLI ROAD, KATARGAM,SURAT. – 395004 |
5 | PRINCIPAL NAME & QUALIFICATION: | SONIA BUDHIRAJA M.Sc B.Ed |
6 | SCHOOL EMAIL ID | 10082@CBSESHIKSHA.IN PRINCIPAL.KCBSE@GAJERATRUST.ORG |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | (O): 0261 – 2484817 (M): 9748041791 |
B: DOCUMENTS AND INFORMATION:
SL NO. | ||
---|---|---|
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL.NO. | ||
---|---|---|
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER. | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS: X
SL.NO. | |||||
---|---|---|---|---|---|
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
1 | 2019 | 120 | 118 | 98.33% | |
2 | 2020 | 88 | 82 | 93.18% | |
3 | 2021 | 112 | 112 | 100% | |
4 | 2022 | 125 | 125 | 100% | |
5 | 2023 | 123 | 123 | 100% | |
6 | 2024 | 138 | 138 | 100% |
RESULT CLASS: XII
SL.NO. | |||||
---|---|---|---|---|---|
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
1 | 2019 | 72 | 61 | 85% | |
2 | 2020 | 61 | 45 | 74% | |
3 | 2021 | 96 | 96 | 100% | |
4 | 2022 | 77 | 71 | 92% | |
5 | 2023 | 105 | 91 | 86.67% | |
6 | 2024 | 98 | 87 | 88.78% |
D: STAFF (TEACHING)
SL.NO. | ||
---|---|---|
DOCUMENTS/INFORMATION | DETAILS | |
1 | PRINCIPAL | SONIA BUDHIRAJA |
2 | TOTAL NO. OF TEACHERS | 63 |
PGT | 10 | |
TGT | 27 | |
PRT | 26 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NEELAM PATEL DIPLOMA IN E.C.ED |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | KARAN TAMHANE MA in PSYCHOLOGY |
E: SCHOOL INFRASTRUCTURE:
SL.NO. | ||
---|---|---|
INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8309 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 60 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 4 (5*4=20) |
6 | NO. OF BOYS TOILETS | 4 (5*4=20) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |